Вес дисков Адван
Сделать подбор или определить параметры дисков для вашего авто можно на странице дисков Advan.
Наименование модели диска
|
Метод изготовления
|
Размер
|
Вес, кг
|
Advan Kreuzer Series X | литой | 18x8 | 7.5 |
Advan Model 5 | литой | 18x8 | 9.0 |
Advan Model 7 | литой | 15x5.5 | 5.6 |
Advan Model 7 | литой | 19x9 | 12.2 |
Advan AVS Model F7 | кованый | 19x8 | 9 |
Advan AVS Model F7 | кованый | 18x7.5 | 8 |
Advan AVS Model F7 | кованый | 18x8 | 8.3 |
Advan AVS Model F7 | кованый | 20x11 | 11.4 |
Advan AVS Model F7 | кованый | 20x9 | 9.4 |
Advan AVS Model F7 | кованый | 19x9.5 | 9.8 |
Advan AVS Model F7 | кованый | 20x10 | 11 |
Advan AVS Model T5 | литой | 17x7.5 | 7.4 |
Advan AVS Model T5 | литой | 17x8 | 7.8 |
Advan AVS Model T5 | литой | 18x7.5 | 8 |
Advan AVS Model T5 | литой | 18x8.5 | 8.8 |
Advan AVS Model T5 | литой | 20x9 | 10.3 |
Advan AVS Model T5 | литой | 18x10 | 9.3 |
Advan AVS Model T5 | литой | 18x8 | 8.2 |
Advan AVS Model T5 | литой | 19x8 | 8.8 |
Advan AVS Model T5 | литой | 20x10 | 10.8 |
Advan AVS Model T5 | литой | 19x8.5 | 9.5 |
Advan Model T6 | литой | 18x8 | 9.1 |
Advan Racing Oni | литой | 15x7 | 6.6 |
Advan Racing RA3-DT | литой | 17x9.5 | 8.4 |
Advan Racing RA3-DT | литой | 18x10 | 9.3 |
Advan Racing RC II | литой | 18x7.5 | 7.7 |
Advan Racing RC III | литой | 17x7 | 7.6 |
Advan Racing RC III | литой | 17x7.5 | 7.6 |
Advan Racing RC III | литой | 18x7.5 | 8.2 |
Advan Racing RC III | литой | 15x7 | 6.3 |
Advan Racing RC III | литой | 17x7 | 7.4 |
Advan Racing RC III | литой | 17x8 | 7.8 |
Advan Racing RC III | литой | 18x8.5 | 8.7 |
Advan Racing RC Rally | литой | 17x7 | 8.4 |
Advan Racing RG | литой | 14x6 | 4.0 |
Advan Racing RG | литой | 14x6.5 | 4.5 |
Advan Racing RG | литой | 15x6.5 | 4.8 |
Advan Racing RG | литой | 15x7 | 5.2 |
Advan Racing RG | литой | 15x7.5 | 5.5 |
Advan Racing RG | литой | 15x8 | 5.7 |
Advan Racing RG | литой | 16x7 | 5.8 |
Advan Racing RG | литой | 16x7.5 | 6.1 |
Advan Racing RG | литой | 16x8 | 6.3 |
Advan Racing RG | литой | 17x7.5 | 6.9 |
Advan Racing RG | литой | 17x8.5 | 7.5 |
Advan Racing RG | литой | 17x9.5 | 8.1 |
Advan Racing RG | литой | 18x9 | 8.6 |
Advan Racing RG II | литой | 15x6.5 | 5 |
Advan Racing RG II | литой | 15x7 | 5.3 |
Advan Racing RG II | литой | 16x7 | 5.7 |
Advan Racing RG II | литой | 16x8 | 6.3 |
Advan Racing RG II | литой | 17x7.5 | 7.1 |
Advan Racing RG II | литой | 17x8 | 7.3 |
Advan Racing RG II | литой | 17x8.5 | 7.4 |
Advan Racing RG II | литой | 18x7.5 | 7.6 |
Advan Racing RG II | литой | 18x8 | 7.7 |
Advan Racing RG II | литой | 17x9 | 7.9 |
Advan Racing RG II | литой | 18x8.5 | 8 |
Advan Racing RG II | литой | 18x9 | 8.3 |
Advan Racing RG II GTR | литой | 18x9 | 8.3 |
Advan Racing RG II GTR | литой | 18x10 | 8.4 |
Advan Racing RS | литой | 17x7.5 | 6.7 |
Advan Racing RS | литой | 18x7.5 | 7.5 |
Advan Racing RS | литой | 17x8 | 7 |
Advan Racing RS GTR | литой | 17x9 | 7.4 |
Advan Racing RS | литой | 18x8 | 7.7 |
Advan Racing RS GTR | литой | 18x9 | 8.1 |
Advan Racing RS | литой | 18x8.5 | 7.9 |
Advan Racing RS GTR | литой | 19x8.5 | 8.5 |
Advan Racing RS | литой | 17x8.5 | 7.2 |
Advan Racing RS GTR | литой | 17x9.5 | 7.6 |
Advan Racing RS GTR | литой | 18x10 | 8.4 |
Advan Racing RS GTR | литой | 19x10 | 9.2 |
Advan Racing RS GTR | литой | 19x9 | 8.6 |
Advan Racing RS B (BMW) | литой | 18x8.5 | 7.9 |
Advan Racing RS B (BMW) | литой | 18x8.5 | 7.7 |
Advan Racing RS B (BMW) | литой | 18x9.5 | 8.3 |
Advan Racing RS B (BMW) | литой | 18x9.5 | 7.9 |
Advan Racing RS B (BMW) | литой | 19x8.5 | 8.5 |
Advan Racing RS B (BMW) | литой | 19x9 | 8.6 |
Advan Racing RS B (BMW) | литой | 19x9.5 | 8.9 |
Advan Racing RS B (BMW) | литой | 19x10 | 9.2 |
Advan Racing RS P (Porsche) | литой | 18x8.5 | 8.6 |
Advan Racing RS P (Porsche) | литой | 18x9.5 | 9.5 |
Advan Racing RS P (Porsche) | литой | 18x10.5 | 9.8 |
Advan Racing RS P (Porsche) | литой | 18x11 | 9.9 |
Advan Racing RS P (Porsche) | литой | 19x8.5 | 8.9 |
Advan Racing RS P (Porsche) | литой | 19x10 | 10.3 |
Advan Racing RS P (Porsche) | литой | 19x11 | 10.5 |
Advan Racing RZ | литой | 17x7 | 6.7 |
Advan Racing RZ | литой | 18x7.5 | 6.9 |
Advan Racing RZ | литой | 17x8 | 7.2 |
Advan Racing RZ | литой | 18x8 | 8 |
Advan Racing RZ GTR | литой | 17x8 | 7.2 |
Advan Racing RZ | литой | 17x8.5 | 7.5 |
Advan Racing RZ GTR | литой | 17x8.5 | 7.4 |
Advan Racing RZ GTR | литой | 17x9 | 7.7 |
Advan Racing RZ GTR | литой | 17x9.5 | 8.2 |
Advan Racing RZ GTR | литой | 18x8 | 7.9 |
Advan Racing RZ | литой | 18x8 | 8.0 |
Advan Racing RZ GTR | литой | 18x8.5 | 8.0 |
Advan Racing RZ GTR | литой | 18x9 | 8.3 |
Advan Racing RZ GTR | литой | 18x10 | 8.9 |
Advan Racing RZ GTR | литой | 19x8.5 | 8.3 |
Advan Racing RZ GTR | литой | 19x9 | 8.6 |
Advan Racing RZ GTR | литой | 19x9.5 | 8.6 |
Advan Racing RZ GTR | литой | 19x10 | 9.5 |
Advan Racing T6 | литой | 17x8 | 7.7 |
Advan Racing T6 | литой | 18x8 | 7.9 |
Advan Racing T7 | литой | 18x8 | 7.9 |
Advan Racing TC | литой | 18x7.5 | 9.0 |
Advan Racing TC II | литой | 18x7.5 | 7.7 |
Advan Racing TC II | литой | 18x9.5 | 7.9 |
Advan Siena Generation II | литой | 18x10 | 11.3 |
Advan Super Advan Generation II | литой | 18x7.5 | 8.0 |
Advan Super Advan Generation II | литой | 18x8.5 | 8.2 |
Advan Super Advan Racing SA3R | литой | 17x8 | 10.7 |
Advan Super Advan Racing SA3R | литой | 18x9.5 | 11.6 |
Advan Super Advan V2 | литой | 17x7.5 | 8.2 |
Advan Super Advan V2 | литой | 17x8 | 8.4 |
Advan Super Advan V2 | литой | 17x8.5 | 8.6 |
Advan Super Advan V2 | литой | 18x8 | 9.3 |
Advan Super Advan V2 | литой | 18x8.5 | 9.4 |
Advan Super Advan V2 | литой | 18x8.5 | 9.4 |
Advan Super Advan V2 | литой | 17x9 | 8.8 |
Advan Super Advan V2 | литой | 17x9.5 | 9 |
Advan Super Advan V2 | литой | 17x10 | 9.2 |
Advan Super Advan V2 | литой | 18x9 | 9.5 |
Другие публикации
Грязевая резина на УАЗ "Буханку"
В этой статье мы постараемся подробно рассказать о том, какие шины лучше всего подойдут на УАЗик, который в народе называют "Буханка"